Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Bunk Beds
Common Space
1 Queen
Description
Direct Waterfront in Holiday Shores at Lake Martin!! This home is in a quiet neighborhood and has an amazing outdoor space perfect for dinner on the deck, relaxing and swimming by the large dock, and plenty of flat space for yard games. The home features 3 bedrooms and 2 full bathrooms and sleeps up to 10 people. The primary bedroom has a queen size bed, smart tv, and an ensuite bathroom with double sinks, a stall shower and a bathtub. The second bedroom also has a queen size bed and smart tv. The third bedroom has two twin bunkbeds. The second and third bedrooms share a hall bathroom with a shower/tub combo. The main living area with a large smart TV and fireplace also features a queen size pull out couch. The kitchen with breakfast bar and dining area has all the necessities for a meal and the sunroom off of the main living area offers a great place to enjoy a sunset on a cool evening. An expansive outdoor deck offers a dining set with umbrella and charcoal grill for maximum outdoor enjoyment! Conveniently located just off of County Road 34 - this is the perfect home for your next stay at the lake!
A maximum of 2 dogs are permitted with payment of a $150 per dog pet fee. Maximum of 50 lbs.
A maximum of 2 dogs are permitted with payment of a $150 per dog pet fee. Maximum of 50 lbs.
Amenities
- A washer & dryer is available at the home for your laundry needs.
- There is a charcoal grill available for guest use-please bring your own charcoal.
- The home has a combo coffee pot with a regular coffee pot and single cup option. Please bring your own coffee grounds, flters & kcups.
- There is plenty of parking on site for your cars and boat trailers.
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out