Property Features
air conditioning
kitchen
laundry
outdoor grill
parking
patio
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Bunk Bed, 1 Trundle Bed
Bedroom 4
2 Bunk Beds
Description
Dock your boat at the Cutest Cottage on the Cove in your next beautiful vacation spot here on Lake Martin! This completely renovated, unique home has 3 bedrooms, 2 bathrooms, and features a guest house. The property sleeps 8 in the main house and 4 in the guest house. In the main house, there is a quaint kitchen and a spacious living and dining room. A sliding glass door opens to a large screened porch. Outside, the large deck with a grill makes for the ultimate outdoor hosting experience. Not to mention the great swimming area in the peaceful cove. Bedrooms 1 & 2 feature king-size beds. The third bedroom is a bunk room with a twin, double, and pull-out twin trundle. The guest house features two twin bunk beds.
This property is a short boat ride/car ride to the best restaurants on the lake. Chimney Rock and Goat Island are nearby as well! Upon arrival, enjoy a special treat to start your vacation relaxed and ready to enjoy this great home and its amazing views!
Boat Rental Information:
Harbor Pointe Marina
Lakeside Marina
Bay Pines Marina
This property is a short boat ride/car ride to the best restaurants on the lake. Chimney Rock and Goat Island are nearby as well! Upon arrival, enjoy a special treat to start your vacation relaxed and ready to enjoy this great home and its amazing views!
Boat Rental Information:
Harbor Pointe Marina
Lakeside Marina
Bay Pines Marina
Amenities
There is a Traegar Grill-pellets are provided!
There is a Keurig at this home available for use!
There is a Keurig at this home available for use!
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out