Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Common Space
1 Double / Full, 1 Twin
Description
Beautiful, new construction home centrally located close to all Lake Martin's hot spots at The Point in Holiday Shores!
The home sleeps 8 with 4 bedrooms, 3.5 baths. Entertaining is a breeze with its large fully equipped kitchen which is both functional and beautiful with upgraded appliances. There is plenty of room for gathering at the giant island while meals are prepared as the open floor plan allows for easy sight into the living area and lake views. The primary bedroom is on the main floor and features a king bed and full bathroom. The 3 additional bedrooms are located upstairs and each feature queen size beds. This gorgeous waterfront location includes a dock and a huge covered porch!
8 guest occupancy limit.
No pets allowed.
No smoking allowed.
6 car driveway limit. No street parking per HOA rules. Additional parking available at our office for cars and boat trailers.
The home sleeps 8 with 4 bedrooms, 3.5 baths. Entertaining is a breeze with its large fully equipped kitchen which is both functional and beautiful with upgraded appliances. There is plenty of room for gathering at the giant island while meals are prepared as the open floor plan allows for easy sight into the living area and lake views. The primary bedroom is on the main floor and features a king bed and full bathroom. The 3 additional bedrooms are located upstairs and each feature queen size beds. This gorgeous waterfront location includes a dock and a huge covered porch!
8 guest occupancy limit.
No pets allowed.
No smoking allowed.
6 car driveway limit. No street parking per HOA rules. Additional parking available at our office for cars and boat trailers.
Amenities
This property features a floating dock.
There's a Keurig available at this home.
There's a Keurig available at this home.
Map
Calendar
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out